<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Spoony Blog</title>
	<link>http://adamrosenfield.com/blog</link>
	<description>Just until I can come up with a better name</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:56:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The Unkillable Window</title>
		<description><![CDATA[I recently ran into a very strange occurrence on my Windows box: an unkillable window. I was rebooting after installing some software that required a reboot (*sigh*) and noticed that the restart didn&#8217;t quite happen—most of my processes were killed, but there was this leftover window that wouldn&#8217;t go away. Further attempts to reboot did [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/09/08/the-unkillable-window/</link>
			</item>
	<item>
		<title>29.9 miles down, 2149.2 to go</title>
		<description><![CDATA[I recently took some time off work to go hiking in the White Mountains of New Hampshire. Specifically, I decided to tackle a section of the Appalachian Trail, between Franconia Notch and Mount Washington, along with my good friend Pete Kruskall. Or at least that&#8217;s what the original plan was. Day 0, Thursday, 7/15: 0.0 [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/07/25/29-9-miles-down-2149-2-to-go/</link>
			</item>
	<item>
		<title>Kakuro Solver</title>
		<description><![CDATA[Kakuro (also known as Cross Sums) is a popular number-based logic puzzle. It resembles crossword puzzles, except instead of clues made up of words, you have clues made up of numbers indicating the sum of the digits in the indicated cells, with the additional constraint that no entry contain the same digit more than once. [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/07/01/kakuro-solver/</link>
			</item>
	<item>
		<title>I&#8217;ll take Pwtent Pwnables for 400 please, Alex</title>
		<description><![CDATA[This past weekend, I participated in my first ever DEF CON Capture the Flag Qualifying Tournament. CTF is a contest at the aforementioned annual hacker conference where the goal is to keep your team&#8217;s network services (which are on a closed intranet) up and running for as much as possible, while simultaneously trying to bring [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/05/26/ill-take-pwtent-pwnables-for-400-please-alex/</link>
			</item>
	<item>
		<title>One more note about exit statuses</title>
		<description><![CDATA[Last week, I mentioned in passing that Windows allows the full range of 32-bit exit codes. That&#8217;s true, but only if you directly call ExitProcess() (or its less-friendly kin TerminateProcess()). If you just call exit() (or return from main(), which implicitly calls exit()), then like in the *NIX world, you only get the bottom 8 [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/05/19/one-more-note-about-exit-statuses/</link>
			</item>
	<item>
		<title>So what&#8217;s in an exit status anyways?</title>
		<description><![CDATA[Last time, we saw how we can capture a process&#8217; core dump. The astute reader will have noticed that we seem to be pulling bits out of thin air: int status; if(wait(&#038;status) &#60; 0) perror("wait"); if(WIFSIGNALED(status) &#038;&#038; WCOREDUMP(status)) ... We&#8217;ve got a 32-bit exit status, and yet we seem to getting two more useful bits [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/05/13/so-whats-in-an-exit-status-anyways/</link>
			</item>
	<item>
		<title>Dumping core</title>
		<description><![CDATA[Your program just crashed, and you didn&#8217;t have a debugger attached. You can&#8217;t reproduce the crash after many attempt. How you do debug the problem? Well, if your program had left a core dump, you could easily attach a debugger postmortem and get some kind of idea what state the program was in before it [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/04/23/dumping-core/</link>
			</item>
	<item>
		<title>It must be Retro Season again</title>
		<description><![CDATA[Following in the success of Mega Man 9, Capcom has decided to release another sequel in the style of the old NES Mega Man games: Mega Man 10 (Not to be confused with Mega Man X) Can&#8217;t wait. Though I will be avoiding easy mode, its existence will appease the people who thought Mega Man [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/02/16/it-must-be-retro-season-again/</link>
			</item>
	<item>
		<title>Green Day: Rock Band</title>
		<description><![CDATA[Ok, yeah, I know, I&#8217;ve not been updating this blog too frequently. I really should have written this entry a month ago, when the following announcement was made on the Spike Video Game Awards 2009: Not included in the announcement was the fact that Demiurge Studios was working on Green Day: Rock Band. And I [...]]]></description>
		<link>http://adamrosenfield.com/blog/2010/01/12/green-day-rock-band/</link>
			</item>
	<item>
		<title>Making p4 and Cygwin play nice</title>
		<description><![CDATA[Say you&#8217;re a developer doing development on Windows, and say you&#8217;re using Perforce (better known as p4) for source control. Let&#8217;s also say you have *nix background and like using Cygwin to keep you from going insane. What are your options for interacting with p4? Fortunately, Perforce provides a binary compiled against Cygwin. You can [...]]]></description>
		<link>http://adamrosenfield.com/blog/2009/11/02/making-p4-and-cygwin-play-nice/</link>
			</item>
</channel>
</rss>
